| Management number | 238939053 | Release Date | 2026/07/14 | List Price | US$58.00 | Model Number | 238939053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make sure your time outside is as comfortable as possible with the help of the Women's Classic Thermal Merino Base Layer 1/2 Zip Hoodie. The 100% Merino wool fabric makes for a more breathable and odor-resistant thermal, while the flatlock seam construction helps minimizes chafing for enhanced comfort. The slim fit follows the contours of the body and is designed for maximum comfort every way you move. So your days outside can get a little longer, and always feel good.




| UPC | 197064561148 |
|---|---|
| ASIN | B0CR4FHZQ9 |
| Color | Black-charcoal Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Hoodie, Half-Zip, Slim Fit, Long Sleeve |
| Cuff Type | Plain Hem |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer 1/2 Zip Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Classic Thermal Merino Base Layer 1/2 Zip Hoodie |
| Unit Count | 1.0 Count |
| collartype | Turtleneck |
| Fabric Type | 100% Merino Wool |
| Item Weight | 0.62 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002567A41 |
| Material Type | Wool |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002567A41 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form