| Management number | 239607945 | Release Date | 2026/07/14 | List Price | US$55.78 | Model Number | 239607945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882608970 |
|---|---|
| ASIN | B0BWWHMG3M |
| Brand | Twisted X |
| Color | Taupe Grey & Black |
| Theme | Western |
| Pattern | Checkered |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Moc Toe |
| Model Name | Chukka Driving Moc Boot |
| Strap Type | lace_up |
| Style Name | Chukka Driving Moc Boot |
| Unit Count | 1.0 Count |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | MDM0097 |
| Occasion Type | all-weather |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Chukkas |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining Footbed |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | Contrast Stitching |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MDM0097 |
| Specific Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form